Simple, transparent pricing
Choose the plan that fits your business. Start free, scale as you grow.
MonthlyYearlySave 15%
Most Popular
Basic
$49/mo
14-day free trial
- Up to 100 work orders/month
- Up to 5 locations
- AI-powered diagnosis
- Warranty tracking
- Priority email support
- Standard analytics
- 1 integration
All prices shown are in USD and do not include applicable taxes.
Compare Plans
See which restaurant plan is right for you.
| Features | Free | Basic | Pro |
|---|---|---|---|
| Work Orders | |||
| Work orders/month | 10 | 100 | Unlimited |
| AI-powered diagnosis | |||
| Photo attachments | |||
| Parts suggestions | |||
| Equipment & Locations | |||
| Locations | 1 | 5 | Unlimited |
| Equipment tracking | |||
| Warranty tracking | |||
| Maintenance schedules | |||
| Reporting & Analytics | |||
| Basic reporting | |||
| Standard analytics | |||
| Cost analytics | |||
| Custom reports | |||
| Integrations & Support | |||
| Integrations | 1 | Unlimited | |
| Email support | |||
| Priority support | |||
| Phone support | |||
